2020 Financial
Information
Comparison of Cumulative
Five Year Total Return
Five Year Total Return
Assumes $100 invested on December 31, 2015
Curtiss-Wright Corp
S&P Midcap 400 Index
Russell 2000
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
|---|---|---|---|---|---|---|
| Curtiss-Wright Corp | $100 | $144.45 | $179.93 | $151.53 | $210.17 | $174.80 |
| S&P Midcap 400 Index | $100 | $120.74 | $140.35 | $124.80 | $157.49 | $179.00 |
| Russell 2000 | $100 | $121.31 | $139.08 | $123.76 | $155.35 | $186.36 |
Segment Financial
Information
Information
Years ended December 31 (Dollars in millions, except percentages; unaudited)
| Sales | 2020 | 2019 | Change |
|---|---|---|---|
| Commercial/Industrial | $ 949.8 | $ 1,137.8 | (17%) |
| Defense | 733.9 | 625.9 | 17% |
| Power | 707.7 | 724.2 | (2%) |
| Total Sales | $2,391.3 | $2,488.0 | (4%) |
| OPERATING INCOME (EXPENSE) | |||
|---|---|---|---|
| Commercial/Industrial | $81.6 | $179.6 | (55%) |
| Defense | 140.4 | 137.3 | 2% |
| Power | 104.6 | 122.1 | (14%) |
| Total Segments | $326.6 | $439.1 | (26%) |
| Corporate & Other | (37.8) |
(35.1) |
(8%) |
| Total Operating Income | $288.8 | 404.0 | (28%) |
| OPERATING MARGINS | |||
|---|---|---|---|
| Commercial/Industrial | 8.6% | 15.8% | |
| Defense | 19.1% | 21.9% | |
| Power | 14.8% | 16.9% | |
| Segment Margins | 13.7% | 17.6% | |
| Total Operating Margins | 12.1% | 16.2% |
Note: Amounts may not add due to rounding.
HISTORICAL financial
PERFORMANCE
PERFORMANCE
Years ended December 31 (Dollars in millions, except percentages and per share data; unaudited)
| PERFORMANCE | 2020 | 2019 | 2018 |
|---|---|---|---|
| Net Sales | $2,391.3 | $2,488.0 | $2,411.8 |
| Operating Income | $288.8 | $404.0 | $373.6 |
| Operating Margin | 12.1% |
16.2% |
15.5% |
| Net Earnings | $201.4 | $625.9 | $275.7 |
| EARNINGS PER SHARE | 2020 | 2019 | 2018 |
|---|---|---|---|
| Basic | $4.83 | $7.20 | $6.28 |
| Diluted | $4.80 | $7.15 | $6.22 |
| Dividends Per Share | $0.68 | $0.66 | $0.60 |
| YEAR-END FINANCIAL POSITION | 2020 | 2019 | 2018 |
|---|---|---|---|
| Return on Invested Capital1 | 9.2% |
15.1% |
14.9% |
| New Orders | $2,321.5 | $2,579.6 | $2,426.7 |
| Backlog | $2,163.8 | $2,166.8 | $2,032.5 |
| Working Capital as % of Sales2 | 23.0% |
20.0% |
19.4% |
| Total Assets | $4,021.3 | $3,764.3 | $3,255.4 |
| Total Debt | $1,058.3 | $760.6 | $762.6 |
| Stockholders’ Equity | $1,787.6 | $1,774.4 | $1,530.8 |
| OTHER YEAR-END DATA | 2020 | 2019 | 2018 |
|---|---|---|---|
| Cash Flow from Operations | $261.2 | $421.4 | $336.3 |
| Capital Expenditures | $47.5 | $69.8 | $53.4 |
| Free Cash Flow3 | $213.7 | $351.7 | $282.9 |
| EBITDA | $404.8 | $506.4 | $476.6 |
| Depreciation & Amortization | $115.9 | $102.4 | $102.9 |
| Shares of Stock Outstanding at December 31 | 40.9 | 42.7 | 42.8 |
| Number of Registered Shareholders4 | 2,977 | 3,150 | 3,220 |
| Number of Employees4 | 8,173 | 9,125 | 9,002 |
Note: Amounts may not add due to rounding.
1Return on invested capital is equal to net operating profit after-tax over two-year average net debt plus equity.
2Working capital is equal to accounts receivable plus inventory minus accounts payable, deferred income and deferred development costs, and excludes first year impact from acquisitions.
3Free cash flow is defined as cash flow from operations less capital expenditures.
4Actual number, not in millions.
1Return on invested capital is equal to net operating profit after-tax over two-year average net debt plus equity.
2Working capital is equal to accounts receivable plus inventory minus accounts payable, deferred income and deferred development costs, and excludes first year impact from acquisitions.
3Free cash flow is defined as cash flow from operations less capital expenditures.
4Actual number, not in millions.