Segment Financial Information

Year ended December 31 (In millions, except percentages; unaudited) 2011 2010 Change

Sales

     
Flow Control $1,060.8 $1,024.8 3.5%
Motion Control 710.0 647.0 9.7%
Metal Treatment 283.3 221.3 28.0%
Total Sales $2,054.1 $1,893.1 8.5%

Operating Income

     
Flow Control $103.4 $104.4 (1.0%)
Motion Control 81.0 80.4 0.7%
Metal Treatment 44.0 25.8 70.5%
Total Segments $228.4 $210.6 8.5%
Corporate and Other (23.5) (30.8) (23.7%)
Total Operating Income $204.9 $179.8 14.0%

Operating Margins

     
Flow Control 9.7% 10.2% (50) bps
Motion Control 11.4% 12.4% (100) bps
Metal Treatment 15.5% 11.7% 380 bps
Total Segments 11.1% 11.1%
Consolidated Margin 10.0% 9.5% 50 bps
Note: Amounts may not add to the total due to rounding.