Historical Financial Performance
Five-Year Review
| For the years ended December 31 (In millions, except per share data; unaudited) | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|
Performance |
|||||
| Net sales | $2,054.1 | $1,893.1 | $1,809.7 | $1,830.1 | $1,592.1 |
| Earnings before interest, taxes, depreciation, and amortization | 294.1 | 260.3 | 246.8 | 272.4 | 244.3 |
| Net earnings | 130.4 | 106.6 | 95.2 | 109.4 | 104.3 |
| Cash flow from operations | 202.4 | 171.7 | 196.6 | 179.8 | 139.1 |
| Earnings per share | |||||
| Basic | $2.81 | $2.33 | $2.10 | $2.45 | $2.35 |
| Diluted | 2.77 | 2.30 | 2.08 | 2.41 | 2.32 |
| Dividends per share | 0.32 | 0.32 | 0.32 | 0.32 | 0.28 |
| Return on sales | 6.3% | 5.6% | 5.3% | 6.0% | 6.6% |
| Return on invested capital (1) | 9.3% | 8.3% | 8.1% | 9.5% | 10.3% |
| New orders | $2,066.0 | $1,918.5 | $1,730.5 | $2,232.1 | $1,870.4 |
| Backlog at year end | $1,695.4 | $1,670.0 | $1,626.9 | $1,679.2 | $1,303.8 |
Year-end financial position |
|||||
| Working capital | $661.7 | $472.1 | $313.2 | $350.0 | $359.6 |
| Current ratio | 2.3 | 2.1 | 1.6 | 1.8 | 1.9 |
| Total assets | $2,652.8 | $2,242.0 | $2,142.0 | $2,042.0 | $1,985.6 |
| Total debt | $586.4 | $396.6 | $465.1 | $516.7 | $511.9 |
| Stockholders' equity | $1,229.0 | $1,160.1 | $1,026.8 | $866.8 | $914.8 |
| Stockholders' equity per share | $26.44 | $25.15 | $22.50 | $19.23 | $20.51 |
Other year-end data |
|||||
| Free cash flow | $117.5 | $118.7 | $120.9 | $76.2 | $84.7 |
| Depreciation and amortization | 88.3 | $79.9 | $76.5 | $74.3 | $62.7 |
| Capital expenditures | 84.8 | $53.0 | $75.6 | $103.7 | $54.4 |
| Shares of stock outstanding at December 31 | 46.5 | 46.1 | 45.6 | 45.1 | 44.6 |
| Number of registered shareholders (2) | 5,347 | 5,470 | 5,797 | 6,193 | 6,331 |
| Number of employees (2) | 8,883 | 7,588 | 7,572 | 7,968 | 7,471 |
|
Note: Amounts may not add to the total due to rounding. (1) Return on invested capital is net operating profit after-tax over two-year average net debt plus equity. (2) Amounts in actual. |
|||||
Stock Price Range
| Common | 2011 | 2010 | |||
|---|---|---|---|---|---|
| High | Low | High | Low | ||
| First quarter | $38.92 | $32.34 | $36.48 | $28.32 | |
| Second quarter | 35.75 | 30.97 | 37.54 | 28.92 | |
| Third quarter | 33.15 | 25.67 | 31.49 | 26.11 | |
| Fourth quarter | 36.00 | 26.92 | 34.01 | 28.78 | |
Dividends per Share
| Common | 2011 | 2010 |
|---|---|---|
| First quarter | $0.08 | $0.08 |
| Second quarter | 0.08 | 0.08 |
| Third quarter | 0.08 | 0.08 |
| Fourth quarter | 0.08 | 0.08 |