Consolidated Balance Sheets
| At December 31 (In thousands, except share data) | 2011 | 2010 |
|---|---|---|
Assets |
||
| Current assets | ||
| Cash and cash equivalents | $194,387 | $68,119 |
| Receivables, net | 556,026 | 461,632 |
| Inventories, net | 320,633 | 281,103 |
| Deferred tax assets, net | 54,275 | 48,568 |
| Other current assets | 41,813 | 40,605 |
| Total current assets | $1,167,134 | $900,027 |
| Property, plant, and equipment, net | $443,555 | $397,280 |
| Goodwill | 759,442 | 693,572 |
| Other intangible assets, net | 261,448 | 240,197 |
| Deferred tax assets, net | 12,137 | 1,033 |
| Other assets | 9,121 | 9,909 |
| Total assets | $2,652,837 | $2,242,018 |
Liabilities |
||
| Current liabilities | ||
| Current portion of long-term and short-term debt | $2,502 | $2,602 |
| Accounts payable | 150,281 | 133,180 |
| Accrued expenses | 105,196 | 99,966 |
| Income taxes payable | 4,161 | 3,111 |
| Deferred revenue | 200,268 | 146,770 |
| Other current liabilities | 42,976 | 42,310 |
| Total current liabilities | $505,384 | $427,939 |
| Long-term debt | $583,928 | $394,042 |
| Deferred tax liabilities, net | 24,980 | 26,815 |
| Accrued pension and other post-retirement benefit costs | 232,794 | 166,591 |
| Long-term portion of environmental reserves | 19,067 | 19,091 |
| Other liabilities | 57,645 | 47,437 |
| Total liabilities | $1,423,798 | $1,081,915 |
Contingencies and Commitments |
||
| Stockholders' equity | ||
| Common stock, $1 par value, 100,000,000 shares authorized at December 31, 2011 and 2010; 48,878,448 and 48,557,638 shares issued at December 31, 2011 and 2010, respectively; outstanding shares were 46,484,723 at December 31, 2011 and 46,133,766 at December 31, 2010 | $48,879 | $48,558 |
| Additional paid in capital | 143,192 | 130,093 |
| Retained earnings | 1,187,989 | 1,072,459 |
| Accumulated other comprehensive loss | (65,131) | (2,813) |
| 1,314,929 | 1,248,297 | |
| Less: Common treasury stock, at cost (2,393,725 shares at December 31, 2011 and 2,423,872 shares at December 31, 2010) | (85,890) | (88,194) |
| Total stockholders' equity | $1,229,039 | $1,160,103 |
| Total liabilities and stockholders' equity | $2,652,837 | $2,242,018 |