Consolidated Statements of Earnings

For the years ended December 31 (In thousands, except per share data) 2011 2010 2009
Net sales $2,054,130 $1,893,134 $1,809,690
Cost of sales (1,378,012) (1,271,381) (1,214,159)
Gross profit $676,118 $621,753 $595,531
Research and development expenses (62,115) (54,131) (54,645)
Selling expenses (119,438) (111,773) (106,187)
General and administrative expenses (289,609) (276,026) (265,380)
Operating income $204,956 $179,823 $169,319
Interest expense (20,834) (22,107) (25,066)
Other income, net 867 579 1,006
Earnings before income taxes $184,989 $158,295 $145,259
Provision for income taxes (54,566) (51,697) (50,038)
Net earnings $130,423 $106,598 $95,221
Net earnings per share:      
Basic earnings per share $2.81 $2.33 $2.10
Diluted earnings per share $2.77 $2.30 $2.08
Weighted average shares outstanding:      
Basic 46,372 45,823 45,237
Diluted 47,013 46,322 45,695